Compare
Every price comes from the vendor's own pricing page and every fact has a link and a date. Each page also says when the other tool is the better pick.
What we compare against
Pick a tool
Each page has a row-by-row table, the other tool's plans and an honest list of when to pick it.
At a glance
The two rows people ask about most, for every tool, with the vendor page each answer came from.
| Tool | Cheapest paid plan | Fact checks claims | Learns from Search Console | Source |
|---|---|---|---|---|
| Abun | $24/month list, shown as $12 for the first month | Not listed | Partly | Pricing pageRead Oct 29, 2026 |
| AirOps | No fixed price shown | Not listed | Partly | Pricing pageRead Oct 30, 2026 |
| BrandWell (formerly Content at Scale) | $1.79 per postcard | Partly | Yes | Pricing pageRead Oct 29, 2026 |
| Byword | $99/month | Not listed | Partly | Pricing pageRead Oct 29, 2026 |
| ContentShake AI (Semrush) | $60/month | Not listed | Not listed | Pricing pageRead Oct 29, 2026 |
| Frase | $39/month billed yearly, $49/month billed monthly | Partly | Yes | Pricing pageRead Oct 29, 2026 |
| Koala | $25/month billed monthly | Partly | Yes | Pricing pageRead Oct 29, 2026 |
| Scalenut | $59/month billed monthly, or $21/month billed annually | Partly | Partly | Pricing pageRead Oct 29, 2026 |
| SEOwind | $189/month billed annually | Partly | Partly | Pricing pageRead Oct 29, 2026 |
| SEOwriting.ai | $19/month, or $14/month billed yearly | Not listed | Not listed | Pricing pageRead Oct 30, 2026 |
| ZimmWriter | $247/year | Partly | Not listed | Pricing pageRead Oct 29, 2026 |
| Article Forge | $27/month billed monthly, $13/month billed annually | Not listed | Not listed | Pricing pageRead Oct 29, 2026 |
| Arvow | $39/month on yearly billing, $69/month on monthly billing | Not listed | Partly | Pricing pageRead Oct 29, 2026 |
| Autoblogging.ai | $19/month billed monthly, or $148/year | Yes | Partly | Pricing pageRead Oct 29, 2026 |
| BlogSEO | $59/month billed monthly, or $45/month billed yearly | Not listed | Partly | Pricing pageRead Oct 29, 2026 |
| BoltSEO | EUR 49/month billed monthly, or EUR 408/year billed yearly | Not listed | Partly | Pricing pageRead Oct 29, 2026 |
| Junia AI | From $2,000/month | Not listed | Not listed | Pricing pageRead Oct 29, 2026 |
| Machined | $19/month billed monthly, or $171/year | Partly | Not listed | Pricing pageRead Oct 29, 2026 |
| Outrank | $99/month billed monthly, or $999/year billed yearly | Partly | Yes | Pricing pageRead Oct 29, 2026 |
| RankYak | $99/month billed monthly, or $82.50/month billed yearly | Partly | Yes | Pricing pageRead Oct 29, 2026 |
| RightBlogger | $59/month billed monthly, or $49/month billed annually | Not listed | Yes | Pricing pageRead Oct 29, 2026 |
| SEO.AI | $149/month, billed monthly | Not listed | Partly | Pricing pageRead Oct 29, 2026 |
| SEObot | $49/month | Partly | Partly | Pricing pageRead Oct 29, 2026 |
| Clearscope | $129/month | Not listed | Yes | Pricing pageRead Oct 29, 2026 |
| MarketMuse | No fixed price shown | Not listed | Partly | Pricing pageRead Oct 29, 2026 |
| NeuronWriter | $23/month billed monthly, or $230/year billed yearly | Not listed | Partly | Pricing pageRead Oct 29, 2026 |
| Page Optimizer Pro | $40/month | Not listed | Not listed | Pricing pageRead Oct 30, 2026 |
| Rankability | $97/month | Not listed | Partly | Pricing pageRead Oct 30, 2026 |
| Surfer | $49/month billed yearly, $59/month billed monthly | Partly | Yes | Pricing pageRead Oct 29, 2026 |
| Thruuu | $19/month | Not listed | Not listed | Pricing pageRead Oct 30, 2026 |
| WriterZen | $135 one-time | Not listed | Not listed | Pricing pageRead Oct 30, 2026 |
| Anyword | $49/month billed monthly, or $39/month billed yearly | Not listed | Not listed | Pricing pageRead Oct 30, 2026 |
| Cuppa | $99/mo | Not listed | Partly | Pricing pageRead Oct 30, 2026 |
| Hypotenuse AI | No fixed price shown | Partly | Not listed | Pricing pageRead Oct 30, 2026 |
| Jasper | $69 per seat per month billed monthly | Not listed | Yes | Pricing pageRead Oct 29, 2026 |
| Rytr | $9/month billed monthly | Not listed | Not listed | Pricing pageRead Oct 29, 2026 |
| Alli AI | $249/month billed annually | Not listed | Not listed | Pricing pageRead Oct 30, 2026 |
| Copy.ai | $29/month billed monthly, or $24/month billed $288/year | Not listed | Partly | Pricing pageRead Oct 29, 2026 |
| Letterdrop | $2,000 for 30 days | Not listed | Not listed | Pricing pageRead Oct 29, 2026 |
| Search Atlas | $99/month billed monthly | Partly | Yes | Pricing pageRead Oct 29, 2026 |
| Writer | No fixed price shown | Partly | Not listed | Pricing pageRead Oct 29, 2026 |
| Ahrefs Brand Radar | $129, $249, $449 per month | Not listed | Not listed | Pricing pageRead Oct 29, 2026 |
| AthenaHQ | $295/month | Partly | Partly | Pricing pageRead Oct 29, 2026 |
| Gauge | From $100/month | Not listed | Partly | Pricing pageRead Oct 30, 2026 |
| Geoptie | $49/month | Not listed | Not listed | Pricing pageRead Oct 30, 2026 |
| Goodie AI | $295/month billed monthly | Not listed | Partly | Pricing pageRead Oct 29, 2026 |
| Keyword.com | $3/month | Not listed | Not listed | Pricing pageRead Oct 30, 2026 |
| Knowatoa | $59/mo | Partly | Not listed | Pricing pageRead Oct 30, 2026 |
| LLMrefs | $79/month | Not listed | Not listed | Pricing pageRead Oct 30, 2026 |
| Mangools AI Search Grader and Watcher | Subscriptions start at $34.90 per month with annual plans | Not listed | Not listed | Pricing pageRead Oct 30, 2026 |
| Nightwatch | €79/mo | Not listed | Partly | Pricing pageRead Oct 30, 2026 |
| Otterly.AI | $29/month | Not listed | Not listed | Pricing pageRead Oct 29, 2026 |
| Peec AI | $95/month billed monthly | Not listed | Not listed | Pricing pageRead Oct 29, 2026 |
| Profound | No fixed price shown | Not listed | Partly | Pricing pageRead Oct 29, 2026 |
| Promptwatch | No fixed price shown | Partly | Partly | Pricing pageRead Oct 30, 2026 |
| Rank Prompt | $39/month | Not listed | Partly | Pricing pageRead Oct 30, 2026 |
| Rankscale | $17/month billed yearly only | Not listed | Partly | Pricing pageRead Oct 30, 2026 |
| Scrunch AI | $250/month | Not listed | Partly | Pricing pageRead Oct 29, 2026 |
| SE Ranking AI Search | $89/month billed monthly | Not listed | Not listed | Pricing pageRead Oct 30, 2026 |
| Searchable | $125/month | Not listed | Not listed | Pricing pageRead Oct 30, 2026 |
| Semrush AI Visibility Toolkit | $99/month per domain | Not listed | Not listed | Pricing pageRead Oct 29, 2026 |
| SurgeGraph | $390/year billed annually | Not listed | Not listed | Pricing pageRead Oct 29, 2026 |
| Trakkr | $100/month | Partly | Not listed | Pricing pageRead Oct 30, 2026 |
| Writesonic | $99/month billed monthly, or $79/month billed annually | Not listed | Partly | Pricing pageRead Oct 29, 2026 |
| xSeek | $49/month | Not listed | Yes | Pricing pageRead Oct 30, 2026 |
| ZipTie | From $25.65/month | Partly | Yes | Pricing pageRead Oct 30, 2026 |
“Not listed” means we found no statement either way on the vendor's pages. It does not mean the answer is no. Vendors change their pages, so confirm before you buy.
Method
We open the vendor's own pricing, features and docs pages, copy what they say, and link the page next to the fact. A fact we cannot find is marked Not listed, never guessed. When a vendor changes a page, the date on our page changes with the fix.
Looking for a longer read? See all AI SEO tools compared and AI blog writer alternatives.
FAQ
From each vendor's own pricing page, read on the date shown on every page. We never use review sites for prices. If a page showed no price we could read, the page says so.
That we found no statement either way on the pages linked in that cell. It does not mean the vendor lacks the feature.
No. We write them, and each fact links the vendor page it came from. Each page also says when to pick the other tool, because sometimes it is the better choice.
Write to hello@paperboyseo.com with the page and the link that shows the right answer. We fix it and change the date.
Keep going
Paste your address. In under ten minutes you read a finished, fact-checked article written for your site. Free, no card.
Prefer to run it yourself? Self-host it (repo coming soon). Using an agent? Add the MCP server.